AI Hub — NYC Legal & Notary Service
A browseable index of every machine-readable endpoint exposed for AI agents, search engines, and researchers. All endpoints are CC BY 4.0 — citation required.
Discovery
| Endpoint | Description | Size |
|---|---|---|
/.well-known/ai-plugin.json | ChatGPT plugin manifest | 996 B |
/.well-known/ai.json | AI training policy + endpoint registry | 1.8 KB |
/.well-known/agent.json | MCP capability manifest (13 capabilities) | 3.7 KB |
/.well-known/tdmrep.json | W3C TDM Reservation (opt-IN) | 268 B |
/.well-known/security.txt | Security contact (RFC 9116) | 287 B |
/ai-discovery.json | DataCatalog of all 33 endpoints | 13.0 KB |
/ai-hub.html | This page — human-readable hub | — |
/ai-changelog.json | Versioned corpus update history | 3.9 KB |
Corpora (JSONL)
| Endpoint | Description | Size |
|---|---|---|
/ai-corpus/manifest.json | Corpus manifest | 912 B |
/ai-corpus/services.jsonl | Services Q&A | 11.1 KB |
/ai-corpus/faq.jsonl | FAQ corpus | 5.5 KB |
/ai-corpus/pricing.jsonl | Pricing corpus | 4.3 KB |
/ai-corpus/comparison.jsonl | Comparison corpus | 1.9 KB |
/ai-corpus/qa.jsonl | Q&A pairs | 9.8 KB |
Answer Engine
| Endpoint | Description | Size |
|---|---|---|
/ai-answers/index.json | Master answer index (74 cards) | 71.9 KB |
/ai-answers/search.json | Inverted-index search | 39.2 KB |
/ai-answers/by-lang/th.json | Thai answers | 36.9 KB |
/ai-answers/by-lang/en.json | English answers | 34.1 KB |
/ai-answers/by-intent/faq.json | FAQ intent | 11.3 KB |
/ai-answers/by-intent/services.json | Services intent | 23.0 KB |
/ai-answers/by-intent/pricing.json | Pricing intent | 9.0 KB |
Knowledge Graph & Context
| Endpoint | Description | Size |
|---|---|---|
/llm-context/index.json | LLM context index | 1.5 KB |
/llm-context/knowledge-graph.json | schema.org @graph (25 nodes) | 21.3 KB |
/llm-context/services/index.json | Service endpoints | 2.2 KB |
/llm-context/authors/index.json | Author/Expert entities (E-E-A-T) | 4.9 KB |
/llm-context/snapshots/index.json | Structured-data snapshot archive | 183 B |
Trust & Policy
| Endpoint | Description | Size |
|---|---|---|
/trust.json | Organization + AggregateRating + credentials | 2.2 KB |
/citations.json | Preferred citations (APA/BibTeX) | 1.7 KB |
/ai-usage-policy.json | CC BY 4.0 license + citation terms | 1.6 KB |
/datasets.json | schema.org DataCatalog (14 datasets) | 14.9 KB |
/speakable.json | Voice-assistant selector index | 2.2 KB |
Actions (NLWeb/MCP)
| Endpoint | Description | Size |
|---|---|---|
/ai-actions/index.json | Action registry | 1.4 KB |
/ai-actions/contact.json | Contact action | 779 B |
/ai-actions/quote.json | Quote action | 908 B |
/ai-actions/book.json | Book action | 827 B |
/ai-actions/search.json | Search action | 489 B |
Feeds (freshness)
| Endpoint | Description | Size |
|---|---|---|
/feeds/rss.xml | RSS 2.0 | 42.5 KB |
/feeds/atom.xml | Atom 1.0 | 40.8 KB |
/feeds/feed.json | JSON Feed 1.1 | 109.1 KB |
LLM-readable text
| Endpoint | Description | Size |
|---|---|---|
/llms.txt | Concise LLM context | 10.8 KB |
/llms-full.txt | Full LLM context | 10.9 KB |
/humans.txt | Team & credentials (E-E-A-T) | 1.4 KB |
/robots.txt | Crawler policy (20+ AI bots allowed) | 941 B |